Usage Statistics for art-shamim.ir

Summary by Month
Generated 09-May-2025 00:21 +0330

Usage summary for art-shamim.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 700 22 131 15 161 2651 127 1054 182 5600
Apr 2025 479 24 126 14 485 6788 428 3808 726 14379
Mar 2025 256 21 58 13 477 3801 415 1826 652 7941
Feb 2025 202 20 79 15 450 2817 436 2227 583 5663
Jan 2025 104 18 29 12 435 2178 382 900 574 3232
Dec 2024 178 15 46 10 391 2735 336 1452 485 5537
Nov 2024 126 16 40 10 335 2258 300 1228 480 3795
Oct 2024 167 14 49 8 345 3270 267 1522 462 5186
Sep 2024 84 14 30 10 422 1549 313 927 432 2544
Aug 2024 116 23 54 19 428 2620 616 1703 720 3610
Jul 2024 64 22 25 15 500 1853 476 800 685 2009
Jun 2024 140 20 41 12 420 2610 381 1241 602 4217
Totals 35130 4477 18688 6583 63713


Generated by Webalizer Version 2.23